|
Détails sur le produit:
|
| Grade: | 316L (AISI) / 1.4404 (EN) | Standard: | ASTMA240/A240M |
|---|---|---|---|
| Finition de surface: | BA (recuit brillant) | Plage d'épaisseur: | 0.5 mm - 2,0 mm |
| Plage de largeur: | 1219mm - 1500mm | Diamètre intérieur de la bobine: | 508 mm ou 610 mm |
| Type de bord: | Bord de fente/bord de moulin | Technique: | laminé à froid |
| Résistance à la traction: | ≥ 485 MPa | Limite d'élasticité: | ≥ 170 MPa |
| Élongation: | ≥ 40% | Contenu en molybdène: | 20,0% à 3,0% |
| Mettre en évidence: | 316L stainless steel coil marine grade,cold rolled stainless steel coil BA finish,ASTM A240 stainless steel coil 0.5mm |
||
Our Grade 316L stainless steel coil features molybdenum alloying for dramatically improved corrosion resistance, particularly against chlorides and industrial solvents. The bright annealed (BA) finish delivers a mirror-like reflective surface achieved through controlled atmosphere annealing, eliminating the need for post-process polishing.
Each coil is tested per ASTM A240 standards including chemical composition analysis, tensile testing, hardness measurement, and pitting resistance evaluation. Full 3.1 Material Certification to EN 10204 provided with traceability to mill heat numbers.
Personne à contacter: Cody
Téléphone: +8615961895189